نادى الشحن | Freight Club

نادى الشحن | Freight Club (http://www.freightclub.net/vb/index.php)
-   Ocean Export Forum (http://www.freightclub.net/vb/forumdisplay.php?f=7)
-   -   Investors Overview Bahri (http://www.freightclub.net/vb/showthread.php?t=869)

GNA88 09-12-2015 12:11 PM

Investors Overview Bahri
 
http://www.bahri.sa/Images/logo.aspx...t=129&ext=.png




Welcome to Bahri's Investor Relations home page. Bahri is proud to be among the worldwide top ten owners of Very Large Crude Carriers (VLCCs) and the largest owner of chemical tankers in the Middle East. Our Investor Relations' Team aims to ensure the transparency of Bahri by sharing updated factual information as well as updated financial information accurately and timely. We would appreciate sharing your thoughts and suggestions that could help in being more transparent and enhancing Bahri's services.

Financial Publication Schedule
According to the rules and regulations of Capital Market Authority (CMA) in Saudi Arabia:
• Quarterly interim consolidated financial statements must be published on Tadawul within 15 working days starting from the end of reporting period.
• Annual consolidated financial statements must be published on Tadawul within 40 working days starting from the end of reporting period.


Annual (Audited)
* in SAR "000"
** CAGR : Compound Annual Growth Rate
2010 2011 2012 2013 2014 2014-2013 Change (%) 5 YEARS CAGR(%) **
Revenues* 2,049,830 1,991,084 2,464,628 2,846,698 3,626,412 27.39% 15.33%
Net Income* 414,878 287,768 503,993 752,262 533,840 -29.04% 6.51%
EPS (SAR) Attributable to Operating Income 1.44 0.73 1.44 1.59 1.70 6.92% 4.24%
EPS (SAR) Attributable to Net Income 1.32 0.91 1.60 2.39 1.58 -33.89% 4.60%
EBITDA* 862,118 745,738 1,030,301 1,332,057 1,280,638 -3.86% 10.40%
Dividends (SAR) 1.00 0.50 1.00 1.00 1.00 0.00% 0.00%
Current Assets* 1,574,979 1,046,482 1,143,109 1,453,027 1,816,647 25.02% 3.63%
Current Liabilities* 732,545 948,450 1,006,117 1,381,237 4,700,835 240.34% 59.16%
Total Assets* 9,962,794 10,627,413 11,062,558 12,022,713 17,122,530 42.42% 14.50%
Shareholders' Equity* 5,089,691 5,062,623 5,410,914 5,845,729 7,815,072 33.69% 11.32%
Cash Flow From Operations* 781,572 398,318 686,593 640,129 940,858 46.98% 4.75%

Ratios

2010 2011 2012 2013 2014
Dividends Payout Ratio (%) 75.93 54.73 62.50 41.87 73.76
Net Profit Margin (%) 20.24 14.45 20.45 26.43 14.72
EBITDA Margin (%) 42.06 37.45 41.80 46.79 35.31
Return On Assets (%) 4.16 2.71 4.56 6.26 3.12
Return On Equity (%) 7.71 5.37 8.80 12.16 6.52
Equity/Assets (x) 0.54 0.50 0.52 0.51 0.48
Current Ratio (x) 2.15 1.10 1.14 1.05 0.39*
Debt/Equity (x) 0.81 0.98 0.90 0.90 1.05
* Current ratio decreased at the end of 2014 due to short-term borrowing (bridge loan) of ~SAR 3.2 billion to finance Vela Transaction, which will be re-financed by a long term debt (Sukuk) during 2nd quarter of 2015.

Please contact our Investor Relations' Team for any additional Inquiry: investorrelations@Bahri.sa


الساعة الآن 07:26 PM.

Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
SEO by vBSEO 3.6.0 PL2شركة عملاق
new notificatio by 9adq_ala7sas
This Forum used Arshfny Mod by islam servant